Go to Home | collecTXT | Show Champion | MCOUNTDOWN | Music Bank | Music Core | Inkigayo
<aside> <img src="/icons/table_orange.svg" alt="/icons/table_orange.svg" width="40px" />
General Criteria
</aside>
Music Show | Digitals | SNS | Pre-voting | Live voting | Physical | Broadcast |
---|---|---|---|---|---|---|
Show Champion | 35% | |||||
— 3,500 points | ||||||
— Streams on Bugs, Melon, Genie, Flo, Vibe | 10% | |||||
— 1,000 points | ||||||
— Music Video views on YouTube | 20% | |||||
— 2,000 points | ||||||
— Vote on Idol Champ with a huge gap | None | 15% | ||||
— 1,500 points | ||||||
— Sales on Hanteo Chart | 20% | |||||
— 2,000 points | ||||||
— Show Chamption attendance | ||||||
MCOUNTDOWN | 50% | |||||
— 5,000 points | ||||||
— Circle Global Kpop Chart (Streams on Bugs, Melon, Genie, Flo, Vibe, TME Chart, Spotify, Apple Music, YouTube Music) | 15% | |||||
— 1,500 total points | ||||||
— 1,000 points on Music Video views on YouTube | ||||||
— 500 points on YouTube shorts + TikTok | 10% | |||||
— 1,000 points | ||||||
— Vote on MNET+ with a huge gap | 10% | |||||
— 1,000 points | ||||||
— Vote on MNET+ with a huge gap | 15% | |||||
— 1,500 points | ||||||
— Sales on Circle Chart | 10% | |||||
— 1,000 points | ||||||
— MCOUNTDOWN attendance, number of times the song/Music Video is played on MNET shows | ||||||
Music Bank | 60% | |||||
— 120,000 points (max.) | ||||||
— Streams on Bugs, Melon, Genie, Flo, Vibe | 5% | |||||
— 10,000 points | ||||||
— Music Video views on YouTube, YouTube shorts + TikTok | 10% | |||||
— 2,000 points | ||||||
— Vote on ALL CHART with a huge gap | None | 5% | ||||
— 10,000 points | ||||||
— Sales on Circle Chart | 20% | |||||
— 40,000 points (max.) | ||||||
— Music Bank attendance, number of times the song/Music Video is played on KBS shows | ||||||
Music Core | 50% | |||||
— 5,000 points | ||||||
— Circle Digital Chart | ||||||
(Streams on Bugs, Melon, Genie, Flo, Vibe, Spotify KR, Apple Music KR, Samsung Music, V Coloring) | 10% | |||||
— 1,000 points | ||||||
—Music Video views on YouTube | 5% | |||||
— 500 points | ||||||
— Vote on Mubeat at no.1, no need to care about the gap | 10% | |||||
— 1,000 points | ||||||
— Vote on Mubeat with a huge gap + SMS voting in Korea | 10% | |||||
— 1,000 points | ||||||
— Sales on Circle Chart | 10% | |||||
— 1,000 points | ||||||
— Music Core attendance, number of times the song/Music Video is played on MBC shows |
5% — 500 points — Viewers committee | | SBS Inkigayo | 50% — 5,000 points — Circle Global Kpop Chart (Streams on Bugs, Melon, Genie, Flo, TME Chart, Spotify, Apple Music, YouTube Music) | 20% — 2,000 points — Music Video views on YouTube | 5% — 500 points — Votes on LINC with a huge gap | 5% — 500 points — Vote on Higher with a huge gap | 10% — 1,000 points — Sales on Circle Chart | 10% — 1,000 points — Inkigayo attendance, number of times the song/Music Video is played on SBS shows |
<aside> <img src="/icons/calendar-month_green.svg" alt="/icons/calendar-month_green.svg" width="40px" />
Broadcast schedule, tracking period, voting period, and voting applications
</aside>
Music Show | Broadcast Schedule | Tracking period | Voting period | Voting application |
---|---|---|---|---|
Show Champion | Every Wednesday at 6PM KST | Monday to Sunday | Pre-voting | |
Friday at 8PM KST to Monday at 3PM KST | Idol Champ | |||
MCOUNTDOWN | Every Thursday at 6PM KST | Monday to Sunday | Pre-voting | |
Saturday at 12AM KST to Monday at 11:59PM KST |
Live voting Thursday at at 6PM KST to 7PM KST | MNET+ | | Music Bank | Every Friday at 5:15PM KST | Monday to Sunday | Pre-voting Sunday at 3PM KST to Wednesday at 11AM KST
Best Performance Musician Friday after broadcast to Thursday at 5PM KST Blind voting period from Wednesday at 8PM KST to Friday before the broadcast | All Chart | | Music Core | Every Saturday at 3:15PM KST | Monday to Monday | Pre-voting Tuesday at 6PM KST to Thursday at 11AM KST
Live voting Saturday at 3:30PM KST to 4:30PM KST | Mubeat | | SBS Inkigayo | Every Sunday at 3:40PM KST | Monday to Monday | Live voting Sunday at 3:40PM KST to 4:40PM KST
Hot stage voting Sunday at 3:40PM KST to Thursday at 12PM KST Blind voting period from Monday at 4:40PM KST to Sunday during the broadcast | Higher | | SBS Inkigayo | | | Pre-voting Monday at 12PM KST to Friday at 11:59PM KST | LINC |
<aside> 🗳️
You cannot vote for TXT on music shows without collecting on the voting apps!
#collecTXT is the tag we use when collecting on the voting apps. To start your #collecTXT, click on this page 👉 #collecTXT for LOVE LANGUAGE
</aside>